| Date | Title | Analyst | Download |
|---|---|---|---|
| 25 Feb 2020 | Still in the red despite revenue surge | CGS CIMB | |
| 13 May 2019 | Laying down the next level game plan | CGS CIMB | |
| 29 Aug 2017 | 1H17: Worst could be over, but catalysts lacking still | CIMB | |
| 28 Feb 2017 | Sluggish earnings flow | CIMB | |
| 22 Nov 2016 | Making headway in new ventures | CIMB | |
| 25 Aug 2016 | Turnaround scenario in 2H16 | CIMB | |
| 11 Nov 2015 | A Monsoon Of Water Jobs In The Pipeline? | CIMB | |
| 13 Aug 2015 | Reposition For A Rebound | CIMB | |
| 14 Jun 2015 | A Diamond In The Rough | CIMB | |
| 29 May 2015 | 1Q FYE DEC 2015 RESULTS REPORT | Inet Research | |
| 26 Feb 2015 | 4Q FYE DEC 2014 RESULTS REPORT | Inet Research | |
| 21 Nov 2014 | 3Q FYE Dec 2014 Results Report | Inet Research | |
| 28 Aug 2014 | 2Q FYE Dec 2014 Results Report | Inet Research | |
| 26 May 2014 | 1Q FYE Dec 2014 Results Report | Inet Research | |
| 18 Apr 2014 | Update Report | Inet Research | |
| 27 Feb 2014 | 4Q FYE Dec 2013 Results Report | Inet Research | |
| 28 Nov 2013 | 3Q FYE Dec 2013 Results Report | Inet Research | |
| 13 Sep 2013 | Update Report | Inet Research | |
| 02 Sep 2013 | 2Q FYE Dec 2013 Results Report | Inet Research | |
| 28 Feb 2013 | 4Q FYE Dec 2012 Results Report | Inet Research | |
| 17 Jan 2013 | Update Report | Inet Research | |
| 27 Nov 2012 | 3Q FYE Dec 2012 Results Report | Inet Research | |
| 17 Aug 2012 | 2Q FYE Dec 2012 Results Report | Inet Research | |
| 13 Aug 2012 | Update Report | Inet Research | |
| 23 May 2012 | 1Q FYE Dec 2012 Results Report | Inet Research | |
| 29 Feb 2012 | 4Q FYE Dec 2011 Results Report | Inet Research | |
| 01 Dec 2011 | 3Q FYE Dec 2011 Results Report | Inet Research | |
| 03 Oct 2011 | Update Report | Inet Research | |
| 26 Aug 2011 | 2Q FYE Dec 2011 Results Report | Inet Research | |
| 27 May 2011 | 1Q FYE Dec 2011 Results Report | Inet Research | |
| 23 Mar 2011 | Indepth Update Report | Inet Research | |
| 10 Mar 2011 | Indepth Update Report | Inet Research | |
| 27 May 2010 | 1QFY10 Result Update | Inet Research | |
| 18 May 2010 | Company Update | Inet Research | |
| 26 Feb 2010 | Suspending coverage | Standard & Poor's | |
| 26 Feb 2010 | Cut to Hold (from Buy) | Standard & Poor's | |
| 25 Feb 2010 | 4QFY09 Result Update | Inet Research | |
| 26 Nov 2009 | 3QFY09 Result Update | Inet Research | |
| 26 Nov 2009 | Retain Buy | Standard & Poor's | |
| 13 Nov 2009 | Company Update | Inet Research | |
| 27 Aug 2009 | 2QFY09 Result Update | Inet Research | |
| 27 Aug 2009 | Maintain Buy | Standard & Poor's | |
| 28 May 2009 | 1QFY09 Result Update | Inet Research | |
| 28 May 2009 | Maintain Buy | Standard & Poor's | |
| 02 Mar 2009 | Retain Buy | Standard & Poor's | |
| 29 Aug 2008 | 2QFY08 Result Update | Inet Research | |
| 29 Aug 2008 | Retain Buy | Standard & Poor's | |
| 15 Aug 2008 | Company Update | Inet Research | |
| 15 Jul 2008 | Company Update | Inet Research | |
| 30 May 2008 | Maintain Buy call after 1Q08 results | Standard & Poor's | |
| 22 Apr 2008 | Resume coverage with a Buy call | Standard & Poor's |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.