Filter Dates:
From
/ /
To
/ /

Historical price from May 29, 2025 to Aug 22, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(11/08/2025 to 22/08/2025)
0.275 0.290 0.270 0.285 3,233,5000.285
Previous 2 weeks
(28/07/2025 to 08/08/2025)
0.295 0.300 0.270 0.275 10,137,9000.275
Previous 4 weeks
(30/06/2025 to 25/07/2025)
0.300 0.325 0.295 0.295 17,642,9000.295
Daily Historical Data
22/08/2025 0.285 0.290 0.285 0.285 677,1000.285
21/08/2025 0.270 0.285 0.270 0.285 586,7000.285
20/08/2025 0.270 0.275 0.270 0.275 59,4000.275
19/08/2025 0.275 0.275 0.270 0.275 63,2000.275
18/08/2025 0.275 0.275 0.270 0.270 93,7000.270
15/08/2025 0.275 0.280 0.270 0.275 198,5000.275
14/08/2025 0.275 0.275 0.275 0.275 356,7000.275
13/08/2025 0.275 0.280 0.275 0.275 338,6000.275
12/08/2025 0.275 0.280 0.270 0.280 270,4000.280
11/08/2025 0.275 0.280 0.270 0.275 589,2000.275
08/08/2025 0.280 0.280 0.270 0.275 679,8000.275
07/08/2025 0.280 0.285 0.275 0.285 219,5000.285
06/08/2025 0.280 0.280 0.275 0.280 2,198,5000.280
05/08/2025 0.285 0.285 0.280 0.285 412,4000.285
04/08/2025 0.290 0.290 0.285 0.285 1,116,1000.285
01/08/2025 0.285 0.295 0.285 0.290 497,1000.290
31/07/2025 0.290 0.290 0.290 0.290 891,9000.290
30/07/2025 0.295 0.295 0.290 0.290 165,3000.290
29/07/2025 0.290 0.300 0.290 0.295 383,3000.295
28/07/2025 0.295 0.300 0.295 0.295 340,5000.295
25/07/2025 0.300 0.300 0.295 0.295 33,4000.295
24/07/2025 0.295 0.300 0.295 0.300 360,0000.300
23/07/2025 0.295 0.305 0.295 0.295 477,3000.295
22/07/2025 0.300 0.300 0.295 0.295 409,4000.295
21/07/2025 0.305 0.310 0.300 0.300 349,4000.300
18/07/2025 0.295 0.305 0.295 0.305 640,0000.305
17/07/2025 0.295 0.300 0.295 0.295 850,9000.295
16/07/2025 0.300 0.300 0.295 0.300 179,5000.300
15/07/2025 0.300 0.300 0.300 0.300 361,3000.300
14/07/2025 0.305 0.305 0.300 0.300 898,9000.300
11/07/2025 0.310 0.315 0.305 0.305 885,8000.305
10/07/2025 0.315 0.315 0.310 0.310 614,7000.310
09/07/2025 0.315 0.325 0.315 0.315 3,152,2000.315
08/07/2025 0.305 0.315 0.305 0.315 2,466,8000.315
07/07/2025 0.295 0.310 0.295 0.305 4,126,0000.305
04/07/2025 0.295 0.295 0.295 0.295 168,6000.295
03/07/2025 0.295 0.300 0.295 0.300 268,8000.300
02/07/2025 0.295 0.300 0.295 0.295 448,5000.295
01/07/2025 0.300 0.300 0.295 0.295 354,0000.295
30/06/2025 0.300 0.300 0.295 0.300 597,4000.300
26/06/2025 0.295 0.295 0.295 0.295 1,148,5000.295
25/06/2025 0.295 0.300 0.295 0.295 675,8000.295
24/06/2025 0.295 0.300 0.295 0.300 482,8000.300
23/06/2025 0.300 0.300 0.295 0.295 408,2000.295
20/06/2025 0.300 0.305 0.295 0.305 2,599,3000.305
19/06/2025 0.295 0.305 0.295 0.300 3,445,0000.300
18/06/2025 0.300 0.300 0.295 0.295 365,8000.295
17/06/2025 0.305 0.305 0.300 0.300 2,791,8000.300
16/06/2025 0.300 0.305 0.300 0.305 318,3000.305
13/06/2025 0.305 0.305 0.300 0.305 512,6000.305
12/06/2025 0.305 0.310 0.305 0.305 253,6000.305
11/06/2025 0.305 0.310 0.305 0.305 248,3000.305
10/06/2025 0.305 0.305 0.305 0.305 226,1000.305
09/06/2025 0.310 0.310 0.305 0.305 323,6000.305
06/06/2025 0.300 0.315 0.300 0.310 1,541,9000.310
05/06/2025 0.305 0.305 0.300 0.300 282,6000.300
04/06/2025 0.305 0.305 0.300 0.305 565,5000.305
03/06/2025 0.305 0.305 0.300 0.300 717,3000.300
30/05/2025 0.310 0.310 0.305 0.310 299,5000.310
29/05/2025 0.305 0.315 0.305 0.310 1,580,7000.310

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation