General Meetings: Outcome Of Meeting
BackJul 06, 2023
Type of Meeting | Extraordinary |
Indicator | Outcome of Meeting |
Date of Meeting | 06 Jul 2023 |
Time | 10:30 AM |
Venue(s) | Broadcast Venue: Tricor Business Centre, Gemilang Room Unit 29-02, Level 29, Tower A, Vertical Business Suite, Avenue 3, Bangsar South No. 8, Jalan Kerinchi, 59200 Kuala Lumpur Malaysia |
Outcome of Meeting |
The Board of Directors of Salcon Berhad ("the Company") wishes to announce that the resolution on the Proposed Joint Venture as set out in the notice convening the Extraordinary General Meeting ("EGM") dated 21 June 2023 was duly passed at the EGM of the Company held earlier today. The voting in respect of the said resolution was carried out by way of poll, result of which was validated by Coopers Professional Scrutineers Sdn Bhd, being the independent scrutineer appointed by the Company. Details of the result of the polling in respect of the said resolution at the EGM is set out below. |
Voting Results |
||
1. ORDINARY RESOLUTION |
||
Description | Proposed joint venture between Nusantara Megajuta Sdn Bhd ("NMSB"), an indirect wholly-owned subsidiary of Salcon Berhad and Exsim Kebun Teh Sdn Bhd (formerly known as Exsim Hills (Sabah) Sdn Bhd) ("EKTSB") for the development of two pieces of 99 years' leasehold land located in Johor Bahru ("Development Lands") ("Proposed Joint Venture") in which NMSB shall be entitled to the Landowner's Entitlement of RM140,000,000 in return for contributing the Development Lands to EKTSB pursuant to the Proposed Joint Venture. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 67 | 15 |
No. of Shares | 362,481,012 | 119,922 |
% of Voted Shares | 99.9669 | 0.0331 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | SALCON BERHAD |
Stock Name | SALCON |
Date Announced | 06 Jul 2023 |
Category | General Meeting |
Reference Number | GMA-06072023-00002 |
Corporate Action ID | MY230706MEET0001 |
Attachments
- Salcon__EGM_Poll_Results_6.7.2023.pdf (Size: 118,490 bytes)