Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Berjaya Corporation Berhad
BackMar 27, 2024
Particulars of substantial Securities Holder
| Name | BERJAYA CORPORATION BERHAD |
| Address | Lot 13-01A, Level 13 (East Wing) Berjaya Times Square No. 1, Jalan Imbi Kuala Lumpur 55100 Wilayah Persekutuan Malaysia. |
| Company No. | 200101019033 (554790-X) |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 25 Mar 2024 |
1,000,000
|
Acquired | Deemed Interest |
| Name of registered holder | INTER-PACIFIC CAPITAL SDN BHD | |||
| Address of registered holder | West Wing, Level 13, Berjaya Times Square, No.1, Jalan Imbi, 55100 Kuala Lumpur, W.P. Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 26 Mar 2024 |
300,000
|
Acquired | Deemed Interest |
| Name of registered holder | INTER-PACIFIC CAPITAL SDN BHD | |||
| Address of registered holder | West Wing, Level 13, Berjaya Times Square, No.1, Jalan Imbi, 55100 Kuala Lumpur, W.P. Kuala Lumpur. | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquired via open market - Deemed interested by virtue of their 100% interest in Berjaya Group Berhad. |
| Nature of interest | Deemed Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 150,445,000 |
| Indirect/deemed interest (%) | 14.865 |
| Total no of securities after change | 150,445,000 |
| Date of notice | 26 Mar 2024 |
| Date notice received by Listed Issuer | 27 Mar 2024 |
| Remarks : |
| Breakdown of Deemed Interest: 1. Inter-Pacific Capital Sdn Bhd (106,915,000) 2. REDtone Digital Berhad (14,130,000) 3. Juara Sejati Sdn Bhd (29,400,000) |
Announcement Info
| Company Name | SALCON BERHAD |
| Stock Name | SALCON |
| Date Announced | 27 Mar 2024 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-27032024-00080 |